Engine |
Type | 1294cc, 79-cubic-inch, liquid-cooled, DOHC, 70° V-4 |
Horse Power | 98 |
Bore x Stroke | 79 x 66mm |
Compression Ratio | 10:1 |
Carburetion | (4) 32mm Mikuni Constant-Velocity |
Ignition | Digital TCI |
Transmission | Wide-ratio 5-speed w/5th gear overdrive and hydraulic clutch |
Final | Drive Shaft |
Chassis |
Suspension/Front | Telescopic fork w/air assist; 5.6" travel |
Suspension/Rear | Single shock, link-type w/air assist; 4.1" travel |
Brakes/Front | Dual 298mm Discs |
Brakes/Rear | 320mm Disc |
Tires/Front | 150/80-16 |
Tires/Rear | 150/90-15 |
Dimensions |
Length | 104.5 |
Width | 35.4 |
Height | 61.6 |
Seat Height | 29.5 |
Wheelbase | 67.1 |
Dry Weight | 807 Lbs. |
Fuel Capacity | 6.0 Gallons |
Other
Color | Liquid Silver (Royal Star Venture); Raven (Royal Star Midnight Venture) |
Warranty | 5 Year (Limited Factory Warranty) |