Make and Model | Yamaha XVZ12TK Venture |
Price | suggested retail (as of 3/22/83) $5599 |
Performance | |
Standing 1/4 mile | 12.69 sec. @ 103.92 mph |
Engine rpm @ 60 mph, top gear | 3313 |
Average fuel consumption rate | 42.6 mpg (18.1 km/L) |
Cruising range | 226 miles (363 km) |
Load capacity (GVWR less curb weight) | 417 lbs (189 kg) |
Maximum speed in gears @ redline | (1) 48 (2) 70 (3) 92 (4) 116 (5) 136 |
Engine |
Type | Four-stroke, V-four; liquid-cooled with dual chain-driven overhead camshafts; four valves per cylinder |
Bore and stroke | 76.0 x 66.0mm (2.99 x 2.60 in) |
Piston displacement | 1198cc (73.1 cu.in.) |
HP | 90 |
Compression ratio | 10.5:1 |
Carburetion | (4) Mikuni 34mm constant-vacuum |
Exhaust system | Four-into-two |
Ignition | Battery-powered, inductive, magnetically triggered |
Air filtration | Paper element, disposable |
Oil filtration | Paper element, disposable |
Oil Capacity | Periodic oil change 3.7 US qt/3.5L/3.1 Imp qt w/filter replacement 4.0 US qt/3.8L/3.3 Imp qt |
Transmission |
Type | Five-speed, constant-mesh, wet-clutch |
Primary drive Spur gear | 87/49, 1.78 |
Final drive Shaft, with helical bevel gears | 21/27 x 33/10, 2.57 |
Gear ratios (transmission) | (1) 39/15, 2.60 (2) 39/22, 1.77 (3) 31/23, 1.35 (4) 31/29, 107 (5) 29/32, 0.91 |
Gear ratios (overall) | (1) 11.88 (2) 8.09 (3) 6.17 (4) 4.89 (5) 4.16 Home Chassis |
Chassis |
Frame Type | Double-downtube, full-cradle frame; round-section steel swing arm |
Front Suspension | Center-axle, air-adjustable fork with 40mm tubes, anti-dive valving and 5.1 in. (130mm) of travel |
Rear Suspension | (1) air-adjustable shock absorber, adjustable for rebound dampening, producing 4.2 in. (107mm) of rear-wheel travel |
Wheelbase | 63.4 in. (1610mm) |
Rake/Trail | 28.5 deg /4.9 in. (125mm) |
Front Brake | Hydraulic, dual-disc with dual-piston calipers |
Rear Brake | single-disc with dual-piston calipers |
Front Wheel | Cast, 2.15 x 18 |
Rear Wheel | Cast, 3.00 x 16 |
Front Tire | 120/90 18 65H Dunlop Qualifier F-16 |
Rear Tire | 140/90 16 71H Dunlop Qualifier K827 |
Seat height | 31.2 in. (792mm) |
Ground Clearance | 5.6 inc. (142mm) |
Fuel Capacity | 5.3 gal. (20 L) |
Curb weight | full tank 751.5 lbs. (340.8 kg) |
Test weight | 911.5 lbs. (413.5 kg) |
Power source | AC Magneto |
Charger control | Solid-state voltage regulator/rectifier |
Headlight beams | high/low 65/60 watts |
Tail/stoplights | 8/27 watts (2) |
Battery | 12V 18AH |
Instruments |
Includes | Speedometer, odometer, tripmeter, tachometer, with 7500-rpm redline. Fuel, Coolant temperature and volt gauges, indicators for neutral, high-beam, turn signals, sidestand down, low brake fluid, engine oil and batter levels, head lamp and tail lamp out, low fuel level and LCD clock. |
Speedometer error | 30 mph indicated, actual...............28.22 60 mph indicated, actual...............57.80 |