Engine |
Type: | 4 Stroke, Dual Overhead Cam 4 Cylinder |
Displacement | 1101 cc |
Bore and Stroke |
Compression Ration | 9.0: 1 |
Maximum Torque | 65.1 ft. lbs. |
Carburetion | 4 Mikuni BS34 |
Ignition | Transistor Controlled |
Starting | Electric |
Lubrication | Wet Sump |
Oil Capacity | 4.2 Quarts |
Transmission | 5 Speed |
Chassis |
Overall Length | 88.6 |
Overall Width | 34.3 |
Overall Height | 47 |
Wheelbase | 60.8 |
Ground Clearance | 6.1 |
Seat Height | 30.1 |
Dry Weight | 566 lbs. |
Fuel Tank Capacity | 5.0 Gallons |
Suspension |
Front | Telescopic fork with equalized air and adjusting damper |
Rear | Equalized air with adjusting damper |
Brakes | |
Front | Dual slotted discs |
Rear | Single slotted disc |
Tires |
Front | 3.50H-19 |
Rear | 130/90-16 67H |
Colors |
New Yamaha Black |
New Ruby Red |