Engine |
Type | 113-cubic inch (1854cc) air-cooled OHV V-Twin: 8 valves |
Horsepower | Not Specified |
Bore x Stroke | 100mm x 118mm |
Compression Ratio | 9.5:1 |
Fuel Delivery | Yamaha Fuel Injection with YCC-T and D-Mode |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-Speed: multiplate assist and slipper wet clutch |
Final | Belt |
Chassis |
Suspension/Front | 46mm telescopic fork: 5.1 in travel |
Suspension/Rear | Single Shock with remote preload adjustment: 4.3 in travel |
Brakes/Front | Dual hydraulic disc, 298mm; Unified Brake System and ABS |
Brakes/Rear | Hydraulic disc, 320mm; Unified Brake System and ABS |
Tires/Front | 130/70R18 Bridgestone Exedra |
Tires/Rear | 200/55R16 Bridgestone Exedra |
Dimensions |
L X W X H | 106.3 in x 39.9 in x 55.5 - 59.1 in |
Seat Height | 27.4 |
Wheelbase | 67.6 |
Rake (Caster Angle) | 31.0 in |
Trail | 5.7 in |
Maximum Ground Clearance | 5.5 in |
Wet Weight | 957 lb / 963 lb |
Fuel Capacity | 6.6 Gallons |
Other
Color | Granite Gray or Raspberry Metallic |
Warranty | 5 Year Warranty Coverage* -- *1 year limited factory warranty + 4 years Yamaha Extended Service = 5 years coverage. |